
| Pos | Club | QotM | A. | F. | P. | FS |
| 1 | Camelon Juniors | 4.5 | 3 | 4 | 5 | 16.5 |
| 2 | Bo’ness Athletic | 4 | 3 | 3.5 | 5 | 15.5 |
| 3 | Clachnacuddin | 3.5 | 2.5 | 4 | 5 | 15 |
| 4 | Maryhill FC | 3.5 | 2 | 4.5 | 5 | 15 |
| 5 | Linlithgow Rose | 3 | 3 | 4 | 5 | 15 |
| 6 | Celtic | 3 | 3 | 3.5 | 5 | 14.5 |
| 7 | Rossvale FC | 3 | 2.5 | 4 | 5 | 14.5 |
| 8 | Ayr United | 3 | 2 | 5 | 4.5 | 14.5 |
| 9 | Musselburgh Athletic | 2.5 | 3 | 3.5 | 5 | 14 |
| 10 | Motherwell | 1.5 | 3.5 | 4 | 5 | 14 |
| 11 | Stenhousemuir | 3 | 3 | 3.5 | 4 | 13.5 |
| 12 | Preston Athletic | 2 | 2.5 | 4 | 5 | 13.5 |
| 13 | Cape Town City | 2 | 1.5 | 5 | 5 | 13.5 |
| 14 | Ashfield | 3.5 | 2.5 | 2 | 5 | 13 |
| 15 | Thorniewood United | 3 | 2 | 3 | 5 | 13 |
| 16 | FC Edinburgh | 3.5 | 2 | 2.5 | 5 | 13 |
| 17 | Ormiston Primrose | 3.5 | 2 | 2 | 5 | 12.5 |
| 18 | West Calder United | 3.5 | 1.5 | 2.5 | 5 | 12.5 |
| 19 | Dundee Violet | 3 | 2 | 2.5 | 5 | 12.5 |
| 20 | Fauldhouse United | 3 | 2 | 2.5 | 5 | 12.5 |
| 21 | Glasgow United | 2.5 | 2 | 3 | 5 | 12.5 |
| 22 | Hamilton Academical | 2 | 3 | 2.5 | 3 | 10.5 |
